Maker | Model | Focus | Shutter | Sync | Exposure | EV range | Other |
---|---|---|---|---|---|---|---|
Canon | F1n | Man. | 8-1/2000s+B | 1/90 | C/W | 1-20 | Solid as a rock! |
Contax | RTS II | Man. | 16-1/2000s+B | 1/60 | C/W | -1-19 | Mirror lock |
Contax | RTS III | Man. | ?-1/8000s+B | ? | C/W, spot | 0-21, 3-21 | Ceramic pressure plate |
Contax | 167MT | Man. | ? | ? | C/W, spot | ? | - |
Leica | R4 | Man. | 15-1/1000s+B | 1/100 | Avg, spot | 1-19, 3-19 | Eyepiece blind |
Minolta | SR-T | Man. | 1-1/1000+B | 1/60 | C/W | 3-17 | Oversize mirror |
Minolta | X-700 | Man. | 4-1/1000s+B | 1/60 | C/W | 1-18 | - |
Minolta | XG-M | Man. | 1-1/1000+B | 1/60 | C/W | 2-17 | - |
Nikon | EM | Man. | 1-1/1000+B | 1/90 | C/W | 2-18 | Backlight switch |
Nikon | F3hp | Man. | 8-1/2000s+B | 1/80 | C/W | 1-18 | Mirror lock |
Nikon | FA | Man. | 1-1/4000+B | 1/250 | Matrix, C/W | 1-16, 1-20 | Eyepice blind |
Nikon | FE | Man. | 8-1/1000+B | 1/125 | C/W | 1-18 | Multiple exposures |
Nikon | FG | Man. | 1-1/1000+B | 1/90 | C/W | 1-18 | Slow speed warning |
Nikon | FM-2 | Man. | 1-1/4000+B | 1/250 | C/W | 1-18 | Multiple exposures |
Nikon | F601s | Auto | 30-1/2000+B | 1/125 | Matrix, C/W, spot | 0-19, 4-19 | Flash exposure compensation |
Nikon | F50 | Auto | 30-1/2000s+T | 1/125 | Matrix, C/W | 1-20 | - |
Nikon | F70 | Auto | 30-1/4000s+B | 1/125 | Matrix, C/W, spot | 1-20, 4-20 | Auto exposure bracketing |
Nikon | F90X | Auto | 30-1/8000s+B | 1/250 | Matrix, C/W, spot | -1-21, 3-21 | DOF preview |
Olympus | OM-1 | Man. | 1-1/1000+B | 1/60 | C/W | ? | - |
Olympus | OM-2n | Man. | 120-1/1000s+B | 1/60 | C/W | -6.5-18 | Off-the-film exposure |
Olympus | OM-3 | Man. | 1-1/2000s+B | 1/60 | C/W, spot | 1-19 | Fully manual |
Olympus | OM-4 | Man. | 240-1/2000s+B | 1/60 | C/W, spot | -5-18 | Some unreliable |
Olympus | OM-4Ti | Man. | 240-1/2000s+B | 1/60 | C/W, spot | -5-18 | Multi-spot metering, 1/2000 flash sync |
Olympus | OM-G | Man. | 2-1/1000s+B | 1/60 | C/W | -0.5-17 | Off-the-file exposure |
Olympus | OM-2000 | Man. | 1-1/2000s+B | 1/125 | C/W, spot | 2-19 | Multiple exposures |
Pentax | LX | Man. | 125-1/2000s+B | 1/75 | C/W | -6.5-20 | Mirror lock, gaskets |
Pentax | MX | Man. | 1-1/1000s+B | 1/60 | C/W | 1-19 | DOF preview |
Pentax | Program Plus | Man. | 15-1/1000s+B | 1/100 | C/W | 1-18 | DOF preview |
Pentax | Spotmatic | Man. | 1-1/1000s+B | ? | C/W | ? | - |
Pentax | Super Program | Man. | 15-1/2000s+B | 1/125 | C/W | 1-19 | DOF preview |
Pentax | MZ-5 | Auto | 30-1/2000s+B | 1/100 | 6 seg, C/W, spot | 0-21 | Small & solid |
Robot | Royal 36 | Man. | 1/4-1/500s+B | 1/500 | None | - | Spring motor (6fps) |
Last updated: 28 Mar 1999